Gtr I (E A D G B E) - Arie (Clean)
Gtr II (E A D G B E) - Bart (Clean)
Gtr III (E A D G B E) - Arie (Distortion)
Gtr IV (E A D G B E) - Bart (Distortion)
*Note I picked this up off another site. It seems to have
been done in guitar pro and then exported. I take no credit
for the author's work.*
Gtr II
|--------------------------|------------------------|
|----------5-----6--6s8----|----------5----5s6------|
|-------7-----7----------(b9)|-------5-----------7----|
|----7---------------------|----5-------------------|
|-5------------------------|-3----------------------|
|--------------------------|------------------------|
|------------------------------|-------0-------------|
|----------3-----3s6--5h6p5----|---------------------|
|-------3-----5-------------7--|----------5----------|
|----3-------------------------|----5----------5-----|
|-1----------------------------|-3-------------------|
|------------------------------|---------------------|
|--------------------------|------------------------|
|----------5-----6--6s8----|----------5----5s6------|
|-------7-----7----------(b9)|-------5-----------7----|
|----7---------------------|----5-------------------|
|-5------------------------|-3----------------------|
|--------------------------|------------------------|
|------------------------------|-----------0----------||
|----------3-----3s6--5h6p5----|----------------------||
|-------3-----5-------------7--|--------5-------5-----||
|----3-------------------------|-----5----------------||
|-1----------------------------|--3-------------------||
|------------------------------|----------------------||
Gtr II
|------------------------------|------------------------------|
|---------6--^1--------5h6p5---|------------------------------|
|------------^0--------------5-|----------3--^2----!2--0------|
|------7-----^0----------------|-------3-----^3----!3----2----|
|-5----------------------------|-1-----------^1------------3--|
|------------------------------|------------------------------|
|----------------------------|------------------------------|
|--------6--^1-------5h6p5---|------------------------------|
|-----------^0-------------5-|----------3--^2----!2---------|
|------7----^0---------------|-------3-----^3----!3----3h5--|
|-5--------------------------|-1-----------^1--------3------|
|----------------------------|------------------------------|
Gtrs I, II
|----------------------------|------------------------------|
|--------6--^1-------5h6p5---|------------------------------|
|-----------^0-------------5-|----------3--^2----!2--0------|
|------7----^0---------------|-------3-----^3----!3----2----|
|-5--------------------------|-1-----------^1------------3--|
|----------------------------|------------------------------|
|----------------------------|------------------------------||
|--------6--^1-------5h6p5---|------------------------------||
|-----------^0-------------5-|----------3--^2----!2---------||
|------7----^0---------------|-------3-----^3----!3----3h5--||
|-5--------------------------|-1-----------^1--------3------||
|----------------------------|------------------------------||
Gtr I
|-------------------------------|----------------------------------|
|-----------------------10------|----------------------------------|
|---------------9h10----10-(b9)|--7---------------12---(b9)--10-|
|----------------------------|------------------------------|
|-5-----------------------------|----------------------------------|
|-------------------------------|----------------------------------|
|
| Gtr II
|
|-------------------------------|----------------------------------|
|-------------------------------|----------------------------------|
|-------------------------------|----------------------------------|
|-7-----------------------------|--3-----------------------(3)-----|
|-5-----------------------------|--1-----------------------(1)--10-|
|-------------------------------|----------------------------------|
|---------------------------|---------------------------------|
|---------------------------|---------------------------------|
|----------------5h=7p==5---|------5-----5-------------(5)----|
|--8-------------8-(8)-(8)--|-8-------------------------------|
|---------------------------|---------------------------------|
|---------------------------|---------------------------------|
|
|
|---------------------------|---------------------------------|
|---------------------------|---------------------------------|
|---------------------------|---------5-----------------------|
|--8------8------7----------|-8----------7----(7)h=8----7-----|
|--6------6------6----------|-5----------8----(8)-(8)---8-----|
|---------------------------|---------------------------------|
|----------------------------|-------------------------------|
|----------------------------|------10--11---11--------10----|
|--7--------5--------7-------|-12----------------------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|
|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|---------------10--------------|
|--8----x--10----------------|-------------------------12----|
|-10----x--10-------10s=12---|-13----------------------------|
|----------------------------|-------------------------------|
|----------------------------|----------------------------------------10-||
|--4-------------------------|------------10h11p10------------8h10-11----||
|---------------------10-----|-5-------------------10p(b9)---10------------||
|----------------------------|--------------------------12---------------||
|----------------------------|-------------------------------------------||
|----------------------------|-------------------------------------------||
|
|
|----------------------------|-------------------------------------------||
|----------------------------|-------------------------------------------||
|----------------------------|-------------------------------------------||
|--8------x---8--------7h8p7-|-5------x----7----------------4------------||
|-10------x--10--------8-----|-3------x----5----------------5------------||
|----------------------------|-------------------------------------------||
Gtr I
|------------------------------|------------------------|
|---8--------------------------|------------------------|
|------------------------------|---------7--------------|
|----------------------(b9)------|-7----x--7-------7------|
|---------------------10-------|-(b9)---x--(b9)------(b9)-----|
|------------------------------|------------------------|
|
| Gtr II
|------------------------------|------------------------|
|------------------------------|------------------------|
|-------------7----------------|---------7--------------|
|---(b9)----x---(b9)-------(b9)------|-7----x--7-------7------|
|--10-----x--10-------10-------|-(b9)---x--(b9)------(b9)-----|
|------------------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|-------5--4-----------|------------------------|
|----5----------5------|-5-----5s7--4-----------|
|-3------------------3-|------------------5-----|
|----------------------|------------------------|
|
|
|----------------------|------------------------|
|----------------------|------------------------|
|-------5--4-----------|------------------------|
|----5----------5------|-5-----5s7--4-----------|
|-3------------------3-|------------------5-----|
|----------------------|------------------------|
|----------------------------|------------------------|
|----------------------------|------------------------|
|-----------7----------------|---------7--------------|
|--(b9)---x---(b9)-------(b9)------|-7----x--7-------7------|
|-10----x--10-------10-------|-(b9)---x--(b9)------(b9)-----|
|----------------------------|------------------------|
|
|
|----------------------------|------------------------|
|----------------------------|------------------------|
|-----------7----------------|---------7--------------|
|--(b9)---x---(b9)-------(b9)------|-7----x--7-------7------|
|-10----x--10-------10-------|-(b9)---x--(b9)------(b9)-----|
|----------------------------|------------------------|
|----------------------|--------------------------||
|----------------------|--------------------------||
|-------5--4-----------|--------------------------||
|----5----------5------|-5-----5s7--4-------------||
|-3------------------3-|------------------5-------||
|----------------------|--------------------------||
|
|
|----------------------|--------------------------||
|----------------------|--------------------------||
|-------5--4-----------|--------------------------||
|----5----------5------|-5-----5s7--4-------------||
|-3------------------3-|------------------5-------||
|----------------------|--------------------------||
Gtr I
|------------------|----------|-------------|
|---------12-------|----------|-12---10-----|
|-9s11h12----12-11-|-(b9)-------|-(9)--11-----|
|------------------|----------|-------------|
|------------------|----------|-------------|
|------------------|----------|-------------|
|
| Gtr II
|------------------|----------|-------------|
|------------------|----------|--5----7-----|
|----------4-------|----------|--4----7-----|
|-2s=4h=5-----5--4-|-2--------|-------------|
|------------------|----------|-------------|
|------------------|----------|-------------|
|----------------------|----------------------|
|------------12--------|----------------------|
|-9s=11h=12---------12-|-11-------11--11h==12-|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|
|
|----------------------|----------------------|
|----------------------|----------------------|
|-------------4--------|-----------2----------|
|-2s==4h==5----------5-|--4------------4------|
|----------------------|----------------------|
|----------------------|----------------------|
|---0----------------|--------------0----|
|----------------|-------------------|
|---------------4----|--------7----------|
|------------5-----5-|-------------------|
|---------3----------|-5-----------------|
|--------------------|-------------------|
|
|
|--------------------|-------------------|
|--------------------|-------------------|
|---------0----------|-----------7--(b9)---|
|---2----------------|--------7----------|
|---------------3----|-5--7s(b9)-----------|
|--------------------|-------------------|
|-------------|----------|-------------|-----------------|
|-------------|--------------|---------|-()----------|
|-(b9)----------|-(9)----------|-------------|-----------------|
|-------------|--------------|-------------|-----------------|
|-------------|--------------|-------------|-----------------|
|-------------|--------------|-------------|-----------------|
|
|
|-------------|--------------|-------------|-----------------|
|-------------|----------5---|---7----8-7--|--------7--------|
|-------4-----|----------4---|---7---------|----------7--(b9)--|
|-2s4h5---5-4-|--2-----------|-------------|----7------------|
|-------------|--------------|-------------|-----------------|
|-------------|--------------|-------------|-----------------|
|------------------|------------------|---------------|----------------------||
|------------------|------------------|---------------|----------------------||
|-(b9)---------------|-(9)--------------|------7h===(b9)--|-9s11-----------------||
|------------------|-------------(b9)---|-7-------------|----------------------||
|------------------|------------------|---------------|----------------------||
|------------------|------------------|---------------|----------------------||
|
|
|------------------|------------------|---------------|------------------------||
|------------------|------------------|---------------|------------------------||
|----------4-------|----------2-------|------0--------|--------------7--(b9)-----||
|-2s=4h=5--------5-|--4----------4---|------2--------|-----------7-------------||
|------------------|------------------|-3---------3---|-5-----7s(b9)-------------||
|------------------|------------------|---------------|------------------------||
Gtr I
|---------------|----------|---------------|-------------|
|---------------|----------|---------------|-6----6-6h8--|
|---------------|----------|-----5-(5)s7---|-------------|
|-----------7---|-5----3h5-|-2-------------|-------------|
|--5------------|----------|---------------|-------------|
|---------------|----------|---------------|-------------|
|
| Gtr II
|---------------|----------|---------------|-------------|
|---------------|----------|---------------|-------------|
|-10----12-10---|-(b9)---5h7-|-(b9)----10--(b9)--|-7------7-(b9)-|
|---------------|----------|---------------|-------------|
|---------------|----------|---------------|-------------|
|---------------|----------|---------------|-------------|
|----------------------|-----------------|
|-8s10----8h=10p8-6----|-8----8p=6--5----|
|----------------------|-----------------|
|----------------------|-----------------|
|----------------------|-----------------|
|----------------------|-----------------|
|
|
|----------------------|-----------------|
|----------------------|-----------------|
|-9s10----9h=10p(b9)7----|-(b9)---9p=7--5----|
|----------------------|-----------------|
|----------------------|-----------------|
|----------------------|-----------------|
|---------------------|----------------|
|-6---------6---6p==5-|----------------|
|---------------------|--7--------7h=(b9)|
|---------------------|----------------|
|---------------------|----------------|
|---------------------|----------------|
|
|
|---------------------|-10-------------|
|------------------10-|----------10----|
|-7------------10-----|----------------|
|----------12---------|----------------|
|---------------------|----------------|
|---------------------|----------------|
|-------------------|---------------|----------------|---------------|
|-------------------|---------------|----------------|---------------|
|-------------------|--5------------|----------------|-10----10h12---|
|--7----------------|---------------|-7s(b9)9s10-10s12-|---------------|
|-------------------|---------------|----------------|---------------|
|-------------------|---------------|----------------|---------------|
|
|
|-------------------|---------------|----------------|---------------|
|-------------------|---------------|-----5----------|--6----(6)(6)--|
|-10-----12p==10----|--(b9)----(9)(9)-|-----------5----|--7-----7h=(b9)--|
|-10----(10)-(10)---|-10-----10h12--|-7--------------|---------------|
|-------------------|---------------|----------------|---------------|
|-------------------|---------------|----------------|---------------|
|--------------------------|------------------------|
|--------------------------|------------------------|
|-12s14----12h=14p12-10----|-12----12p=10------(b9)---|
|--------------------------|------------------------|
|--------------------------|------------------------|
|--------------------------|------------------------|
|
|
|--------------------------|------------------------|
|--6--------8--------10----|--8-----6h==8p==6--5----|
|--7--------(b9)-------10----|--(b9)----7--(7)-(7)-5----|
|--------------------------|------------------------|
|--------------------------|------------------------|
|--------------------------|------------------------|
|---------------------|--------||
|---------------------|--------||
|-10------------------|-10-----||
|--------------12-----|--------||
|---------------------|--------||
|---------------------|--------||
|
|
|---------------------|--------||
|---------------------|--------||
|--7------------------|-14-----||
|--7-------12s=10s=12-|--------||
|---------------------|--------||
|---------------------|--------||
Gtr I
|-^0-----------|-(0)------|-------------|---^0---------|
|-^0-----------|-(0)------|-------------|---^0---------|
|-^(b9)----------|-(9)------|-------------|---^2---------|
|-^(b9)----------|-(9)------|-------------|---^4---------|
|-^7-----------|-(7)------|-2-----------|---^2---------|
|-^0-----------|-(0)------|-------------|--------------|
|
| Gtr II
|--------------|----------|-------------|--------------|
|--------------|----------|-----------3-|-3s=5-----3---|
|--------4-----|----------|-------4-----|--------------|
|--2s4h5---5-4-|--2-------|-----4-------|--------------|
|--------------|----------|-2h5---------|--------------|
|--------------|----------|-------------|--------------|
|-^---------------|-()-----------------|------------------|----------|
|-^---------------|-()-----------------|------------------|----------|
|-^---------------|-()-----------------|-------7----------|-7s=(b9)----|
|--------------------|-----------------------|-------------7----|----------|
|--------------------|-----------------------|------------------|----------|
|--------------------|-----------------------|-5----------------|----------|
|
|
|--------------------|-----------------------|------------------|----------|
|---------------6h=8-|---6-------------------|------------------|----------|
|------------7-------|------------(b9)---(9)p5-|------------------|----------|
|---------7----------|-----------------------|-------------7h=(b9)|-9s10-----|
|---5h=8-------------|-----------------------|----------7-------|----------|
|--------------------|-----------------------|-5s=7--8----------|----------|
|-------------|-^3--------------|-(3)----------|-------6-------|
|-------------|-^4--------------|-(4)----------|-----------6---|
|-------------|-^5--------------|-(5)----------|---------------|
|---------5---|-^5--------------|-(5)----------|---------------|
|-3-----------|-^3--------------|-(3)----------|---------------|
|-------------|-----------------|--------------|---------------|
|
|
|-------------|-----------------|--------------|---------------|
|---------4h6-|--6s8--(8)--4h6--|--------6-----|-----------4---|
|-------5-----|-----------------|--3-------3---|-^3----7-------|
|-----5-------|-----------------|--------------|-^5------------|
|-3h6---------|-----------------|--------------|---------------|
|-------------|-----------------|--------------|---------------|
|--------------------|-------------|--------------|----------------||
|--------------------|-------------|--------------|----------------||
|--8-----------------|-------------|------8h=10---|--10-----(10)---||
|--------------------|-10----10----|--8-----------|----------------||
|--------------------|-------------|--------------|----------------||
|--------------------|-------------|--------------|----------------||
|
|
|-----------------10-|-------11----|--------------|----------------||
|-----------13-------|-11-------13-|--------------|----------------||
|--------12----12----|-------------|-10-----------|-^10-----(10)---||
|-10--13-------------|-------------|--------------|-^12-----(12)---||
|--------------------|-------------|--------------|-^13-----(13)---||
|--------------------|-------------|--------------|----------------||
Gtr I
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|-5--------------------------|-(5)--------------------------|
|
| Gtr IV
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|-----------6h7-6--------6h7-|--9p7p6h7p6-------------------|
|-----6h7h(b9)------h(b9)7h(b9)----|------------h(b9)7h(b9)6h7h(b9)7p6--|
|-7h(b9)-----------------------|------------------------------|
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|
|-(5)------------------------|-(5)------------------5h====7---|
|
|
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|
|----------------------------|------------6h7h9p7p6-----------|
|------6h7p6-------6h7h(b9)7p6-|------6h7h(b9)----------9p7p6-----|
|--7h(b9)------9p7h(b9)----------|--7h(b9)----------------------9p5-|
|-----------------------------------|--------------------------|
|-----------------------------------|--------------------------|
|-----------------------------------|--------------------------|
|-----------------------------------|--------------------------|
|-----------------------------------|--------------------------|
|-7---------------------------------|-(7)----------------------|
|
|
|-----------------------------------|--------------------------|
|-----------------------------------|--------------------------|
|-----------------6h8h9p8p6---------|--------------------------|
|-----------6h7h(b9)----------9p7p6h7-|--9p7p6h7p6---------------|
|-----6h7h(b9)------------------------|------------9p7p6h7h9p7p6-|
|-7h(b9)------------------------------|--------------------------|
|-------------------------|-------------------------------|
|-------------------------|-------------------------------|
|-------------------------|-------------------------------|
|-------------------------|-------------------------------|
|-(b9)----------------------|-------------------------------|
|-------------------------|-7-----------------------------|
|
|
|-------------------------|-------------------------------|
|-------------------------|-------------------------------|
|-------------------------|-------------------------------|
|-------------------------|-----------6h7h9p7p6-----------|
|-------------6h7p6-------|-6h7-6h7h(b9)----------7h9p7p6---|
|-7h9p7-9p7h(b9)------9p7h(b9)|-----------------------------7-|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|---------------6---6p====4-----|
|----------------------------|-------------------------------|
|-5--------------------------|-(5)---------------------------|
|
|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|-----------6h7-6--------6h7-|--9p7p6h7p6--------------------|
|-----6h7h(b9)------h(b9)7h(b9)----|------------h(b9)7h(b9)6h7h(b9)--7p6-|
|-7h(b9)-----------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|-6-------------------------|-------------------------------|
|---------------------------|-7-----------------------------|
|---------------------------|---------------------5h====7---|
|
|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-----------6h7h9p7p6-----------|
|-----6h7p6-------6h7h(b9)7p6-|-----6h7h(b9)----------9p7p6-----|
|-7h(b9)------9p7h(b9)----------|-7h(b9)----------------------9p5-|
|-----------------------------------|--------------------------|
|-----------------------------------|--------------------------|
|-----------------------------------|--------------------------|
|-----------------------------------|--------------------------|
|-----------------------------------|--------------------------|
|-7---------------------------------|-(7)----------------------|
|
|
|-----------------------------------|--------------------------|
|-----------------------------------|--------------------------|
|-----------------6h8h9p8p6---------|--------------------------|
|-----------6h7h(b9)----------9p7p6h7-|--9p7p6h7p6---------------|
|-----6h7h(b9)------------------------|------------9p7p6h7h9p7p6-|
|-7h(b9)------------------------------|--------------------------|
Gtr I
|----------------------------|--------------------------------------||
|----------------------------|--------------------------------------||
|----------------------------|--------------------------------------||
|----------------------------|--------------------------------------||
|----------------------------|-(b9)-----------------------------------||
|-(7)------------------------|-------------------------7------------||
|
| Gtr III
|----------------------------|--------------------------------------||
|----------------------------|--------------------------------------||
|----------------------------|-------------------------------16-----||
|----------------------------|--------------------------------------||
|----------------------------|--------------------------------------||
|----------------------------|--------------------------------------||
|
| Gtr IV
|----------------------------|--------------------------------------||
|----------------------------|--------------------------------------||
|----------------------------|-------------------------6h8h9p===8p6-||
|----------------------------|---6h7-9p7p6-------6h7h(b9)-------------||
|----------6h7---6-------6h7-|-(b9)----------9p7h(b9)-------------------||
|--7h9p7-(b9)----(b9)--9p7-(b9)----|--------------------------------------||
Gtr II
|-------------------4---------|-------------------------------------|
|-----------------------4-----|-------------------------------4-----|
|-----------------------------|--4----------------------6-----------|
|---------------------------6-|-------------------6-----------------|
|--4-----------(4)------------|---------------4---------------------|
|-----------------------------|-------------------------------------|
|
| Gtr III
|-----------------------------|-------------------------------------|
|----------17----------1(b9)----|--------------14--16----17----16p14--|
|-18-----------16s=18------16-|-16h=18------------------------------|
|-----------------------------|-------------------------------------|
|-----------------------------|-------------------------------------|
|-----------------------------|-------------------------------------|
|
| Gtr IV
|-----------------------------|-------------------------------------|
|-----------------------------|-------------------------------------|
|--6s8------------------------|-(8)---------------------------------|
|-----------------------------|-------------------------------------|
|-----------------------------|-------------------------------------|
|-----------------------------|-------------------------------------|
|